Horse | BSP | IP Max | IP Min | IP Traded |
Bobabout | 3.49 | 3.35 | £11837.72 | |
Lord Justice | 6.00 | 11.00 | £43415.58 | |
Zig Zag | 6.40 | 2.00 | £10043.50 | |
Auld Brig | 8.20 | 5.30 | £5033.74 | |
Masonbrook Lady | 8.36 | 1.20 | £42128.78 | |
Linger | 11.50 | 7.00 | £2995.80 | |
East Coker | 44.00 | 25.00 | £752.62 | |
Manifest Destiny | 53.82 | 16.00 | £1194.72 | |
Zanjabeel | 79.77 | 65.00 | £112.02 | |
Lambeau Field | 102.92 | 95.00 | £122.60 |
Horse | BSP | IP Max | IP Min | IP Traded |
Pashtunwali | 9.94 | 6.80 | £5819.14 | |
Lady of Portlairge | 10.16 | 10.50 | £838.80 | |
Rock On Bach | 10.72 | 5.60 | £5346.62 | |
Dixie Highway | 10.76 | 9.20 | £1909.44 | |
Gone Platinum | 10.95 | 2.14 | £19783.20 | |
Copy Print | 11.50 | 12.50 | £45043.94 | |
Pursecco | 15.53 | 15.00 | £988.88 | |
Buachaill Maith | 17.06 | 12.00 | £557.16 | |
Beautiful Ben | 18.00 | 12.00 | £524.40 | |
Magnetic Force | 19.83 | 6.40 | £1993.40 | |
Hurricane Sky | 20.00 | 18.50 | £886.02 | |
Cillians Well | 24.60 | 15.50 | £442.92 | |
Taggs Island | 26.00 | 17.00 | £784.62 | |
Magna Cartor | 46.00 | 24.00 | £1066.74 | |
Previctorious | 55.00 | 30.00 | £294.80 | |
Noble King | 58.90 | 40.00 | £248.18 | |
Let Her Cry | 60.00 | 50.00 | £225.30 | |
Wrekin Rock | 69.34 | 70.00 | £84.98 | |
Iamtoldiamgrand | 80.00 | 19.00 | £372.72 | |
Chase The Challis | 141.82 | 90.00 | £82.52 |
Horse | BSP | IP Max | IP Min | IP Traded |
Grotesque | 1.81 | 1.78 | £102493.16 | |
Blood Crazed Tiger | 7.37 | 7.20 | £75602.92 | |
Borboleta | 10.73 | 9.80 | £3067.60 | |
Benny In Milan | 28.99 | 14.50 | £1517.52 | |
Dont Wait Up | 31.91 | 10.50 | £1370.78 | |
High Nellie | 32.23 | 17.00 | £1614.74 | |
Smitty Bacall | 33.08 | 28.00 | £640.64 | |
Black Zambezi | 34.00 | 4.60 | £6287.68 | |
Hows Patsy | 40.49 | 16.00 | £2290.92 | |
Blue Owen | 44.64 | 10.50 | £1855.68 | |
Small World | 61.21 | 24.00 | £743.88 | |
Able Dash | 65.02 | 85.00 | £203.94 | |
Simply Gooch | 189.80 | 65.00 | £372.36 | |
Bilbo Bagins | 336.62 | 220.00 | £103.46 | |
Vivid Red | 366.07 | 75.00 | £198.64 | |
Castlequarter Star | 367.29 | 27.00 | £302.78 | |
Lenfant Lu | 377.10 | 230.00 | £137.36 | |
Thats My Robin | 1000.00 | 920.00 | £17.50 |
Horse | BSP | IP Max | IP Min | IP Traded |
Gusty Rocky | 7.31 | 1.42 | £31510.26 | |
Oscar Lantern | 8.87 | 6.40 | £4737.08 | |
Garri Rua | 9.47 | 5.90 | £11103.12 | |
Rise of An Empire | 10.95 | 7.00 | £8013.88 | |
Manuka | 12.72 | 10.50 | £2429.64 | |
Shannak | 14.00 | 7.40 | £5722.86 | |
War of The Pennys | 16.50 | 10.00 | £1776.76 | |
Misty Lady | 17.09 | 1.26 | £21925.76 | |
Memories of Milan | 17.45 | 18.00 | £1131.02 | |
Master Appeal | 17.77 | 7.00 | £2814.32 | |
Crown of Gold | 18.76 | 11.50 | £3078.38 | |
Whizzzey Rascal | 24.75 | 7.20 | £1971.00 | |
Kilkishen | 26.75 | 7.00 | £2024.74 | |
Supreme Vinnie | 32.00 | 65.00 | £27970.18 | |
Akito | 45.82 | 50.00 | £602.86 | |
Forever Gold | 52.87 | 19.00 | £1793.94 | |
Archie Meade | 68.19 | 55.00 | £299.24 |
Horse | BSP | IP Max | IP Min | IP Traded |
Road To Riches | 2.84 | 2.78 | £51196.96 | |
Ballycasey | 3.83 | 3.85 | £137414.20 | |
Devils Bride | 6.80 | 5.00 | £13985.20 | |
Rock The World | 11.50 | 8.00 | £5490.86 | |
Mr Fiftyone | 16.64 | 9.80 | £3047.02 | |
The Game Changer | 17.00 | 5.50 | £7633.24 | |
Pairofbrowneyes | 34.00 | 10.50 | £3884.58 | |
Rightdownthemiddle | 49.64 | 36.00 | £1143.68 |
Horse | BSP | IP Max | IP Min | IP Traded |
Tocororo | 2.38 | 1.91 | £79517.60 | |
Ridestan | 5.98 | 13.00 | £124755.36 | |
Gambling Girl | 8.28 | 8.80 | £3744.68 | |
Neverushacon | 10.50 | 1.04 | £46018.52 | |
Presenting Mahler | 13.77 | 12.50 | £2084.74 | |
Baily Cloud | 20.00 | 1.80 | £20426.04 | |
Colla Pier | 27.00 | 16.00 | £2993.08 | |
Mr Picotee | 34.00 | 30.00 | £1513.72 |
Horse | BSP | IP Max | IP Min | IP Traded |
Eiri Na Casca | 6.20 | 1.70 | £15452.92 | |
Curragh Golan | 6.48 | 3.95 | £31526.90 | |
Duckweed | 7.05 | 2.10 | £23168.90 | |
Thomond | 7.20 | 4.90 | £6366.26 | |
Katie Do | 8.00 | 4.00 | £12708.10 | |
As De Pique | 11.00 | 290.00 | £39499.38 | |
Down Under | 16.00 | 9.20 | £5505.24 | |
Courtncatcher | 19.75 | 15.50 | £2652.18 | |
Raz De Maree | 32.00 | 2.58 | £7391.86 | |
Scamall Dubh | 41.94 | 34.00 | £1048.48 |
Horse | BSP | IP Max | IP Min | IP Traded |
Lieutenant Colonel | 1.71 | 1.90 | £171556.70 | |
Jimmy Two Times | 6.46 | 6.20 | £4425.90 | |
Just Cause | 9.29 | 2.04 | £20854.80 | |
Mydor | 19.79 | 22.00 | £1027.96 | |
Uncle Danny | 24.74 | 9.00 | £4867.32 | |
Killaro Boy | 54.59 | 46.00 | £459.28 | |
Deputy Marshall | 56.26 | 15.00 | £1598.66 | |
Skellig Rocks | 90.66 | 55.00 | £267.80 | |
Rebel Turn | 102.64 | 95.00 | £185.94 | |
Mick The Jiver | 160.05 | 150.00 | £113.88 | |
Wee Tiger | 193.06 | 95.00 | £200.68 | |
Templemichael | 290.00 | 48.00 | £1194.64 | |
Candle Island | 300.63 | 280.00 | £53.20 |
© Copyright 2017 Pitboss Gaming